| SKU (simple) | 284E2AA09E698DGS |
| Colour | Black Rodeo |
| Care label | Machine Washable |
| Material | 99% Cotton 1% Elastane |
| Production country | Turkey |
| EU Size | Waist x Length | Waist (CM) | Inseam (CM) |
|---|---|---|---|
| 30 | 90 | 82 | |
| 31 | 92 | 82 | |
| 32 | 94 | 84 | |
| 33 | 96 | 84 | |
| 34 | 98 | 87 | |
| 36 | 102 | 87 | |
| 38 | 106 | 87 | |
| 40 | 110 | 87 | |
| 42 | 114 | 87 | |
| 44 | 118 | 87 | |
| W2729 | 84 | 73 | |
| W2731 | 84 | 79 | |
| W2829 | 86 | 73 | |
| W2831 | 86 | 79 | |
| W2931 | 88 | 79 | |
| W3029 | 90 | 73 | |
| W3031 | 90 | 79 | |
| W3032 | 90 | 81 | |
| W3033 | 90 | 83.5 | |
| W3131 | 92 | 79 | |
| W3132 | 92 | 81 | |
| W3135 | 92 | 88.5 | |
| W3229 | 94 | 73 | |
| W3231 | 94 | 79 | |
| W3233 | 94 | 83.5 | |
| W3235 | 94 | 88.5 | |
| W3331 | 96 | 79 | |
| W3429 | 98 | 73 | |
| W3431 | 98 | 79 | |
| W3433 | 98 | 83.5 | |
| W3435 | 98 | 88.5 | |
| W3629 | 102 | 73 | |
| W3631 | 102 | 79 | |
| W3632 | 102 | 81 | |
| W3633 | 102 | 83.5 | |
| W3831 | 106 | 79 | |
| W3833 | 106 | 83.5 | |
| W4031 | 110 | 79 | |
| W4232 | 114 | 81 |





















Reviews
There are no reviews yet.