| SKU (simple) | 3212BKSAA2CFDDGS |
| Colour | Fushia |
| Material | Other Metarial |
Model’s Measurements
,
Size Conversion
| EU | UK Size | US Size | Length (CM) |
|---|---|---|---|
| 17 | 1.5 | 1.5 | 11.7 |
| 18 | 2 | 2 | 12.2 |
| 19 | 3 | 3 | 12.7 |
| 20 | 4 | 4 | 13.3 |
| 21 | 5 | 5 | 14 |
| 22 | 5.5 | 5.5 | 14.7 |
| 23 | 6 | 6 | 15.3 |
| 24 | 7 | 7 | 16 |
| 25 | 8 | 8 | 16.7 |
| 26 | 8.5 | 8.5 | 17.3 |
| 27 | 9.5 | 9.5 | 18 |
| 28 | 10 | 10 | 18.7 |
| 29 | 11 | 11 | 19.3 |
| 30 | 11.5 | 11.5 | 20 |
| 31 | 12.5 | 12.5 | 20.7 |
| 32 | 13 | 13 | 21.3 |
| 33 | 13.5 – 1 | 13.5 – 1 | 21.6 – 22 |
| 34 | 2 | 2 | 22.7 |
| 35 | 2.5 | 4 | 23.3 |
| 36 | 3 | 4.5 | 24 |
| 37 | 4 | 5.5 | 24.6 |
| 38 | 5 | 6.5 | 25.3 |
| 39 | 6 | 7.5 | 26 |
| 40 | 6.5 | 8 | 26.6 |
| 41 | 7.5 | 9 | 27.3 |
| 42 | 8 | 9.5 | 28 |
| 43 | 9 | 10.5 | 28.6 |
| 44 | 9.5 | 11 | 29.3 |
| 18/19 | 2/3 | 2/3 | 11.2 – 12.7 |
| 19/20 | 3/4 | 3/4 | 12.7 – 13.3 |
| 20/21 | 4/5 | 4/5 | 13.3 – 14 |
| 21/22 | 5/5.5 | 5/5.5 | 14 – 14.7 |
| 22/23 | 5.5/6 | 5.5/6 | 14.7 – 15.3 |
| 23/24 | 6/7 | 6/7 | 15.3 – 16 |
| 24/25 | 7/8 | 7/8 | 16 – 16.7 |
| 25/26 | 8/8.5 | 8/8.5 | 16.7 – 17.3 |
| 26/27 | 8.5/9.5 | 8.5/9.5 | 17.3 – 18 |
| 27/28 | 9.5/10 | 9.5/10 | 18 – 18.7 |
| 28/29 | 10/11 | 10/11 | 18.7 – 19.3 |
| 30/31 | 11.5/12.5 | 11.5/12.5 | 20 – 20.7 |
| 32/33 | 13/1 | 13/1 | 21.3 – 22 |
| 34/35 | 2/2.5 | 2/4 | 22.7 – 23.3 |
| 36/37 | 3/4 | 4.5/5.5 | 24 – 25.3 |





















Reviews
There are no reviews yet.