| SKU (simple) | 087ECAAA1D4DC5GS |
| Colour | Dark Grey |
| Material | 84% Polyester 13% Viscose 3% Elastane |
Height: 189 Weight: 76 Chest: 98 Hips: 97,30
| International Size | EU Size | Waist x Length | Waist (CM) | Inseam (CM) |
|---|---|---|---|---|
| XS | 46 | 86 | 78 | |
| S | 48 | 90 | 78 | |
| M | 50 | 94 | 78 | |
| L | 52 | 98 | 78 | |
| XL | 54 | 102 | 78 | |
| 2XL | 56 | 106 | 78 | |
| XXL | 56 | 106 | 78 | |
| XXXL | 58 | 110 | 78 | |
| 27 | 84 | 78 | ||
| 28 | 86 | 78 | ||
| 29 | 88 | 78 | ||
| 30 | 90 | 78 | ||
| 31 | 92 | 78 | ||
| 32 | 94 | 78 | ||
| 33 | 96 | 78 | ||
| 34 | 98 | 78 | ||
| 36 | 102 | 78 | ||
| 38 | 106 | 78 | ||
| 40 | 110 | 78 | ||
| 42 | 114 | 78 | ||
| 44 | 118 | 78 | ||
| W2832 | 86 | 81 | ||
| W3029 | 90 | 73.5 | ||
| W3030 | 90 | 76 | ||
| W3031 | 90 | 78.5 | ||
| W3032 | 90 | 81 | ||
| W3033 | 90 | 83.5 | ||
| W3132 | 92 | 81 | ||
| W3229 | 94 | 73.5 | ||
| W3230 | 94 | 76 | ||
| W3231 | 94 | 78.5 | ||
| W3233 | 94 | 83.5 | ||
| W3332 | 96 | 81 | ||
| W3429 | 98 | 73.5 | ||
| W3430 | 98 | 76 | ||
| W3431 | 98 | 78.5 | ||
| W3433 | 98 | 83.5 | ||
| W3435 | 98 | 88.5 | ||
| W3629 | 102 | 73.5 | ||
| W3631 | 102 | 78.5 | ||
| W3633 | 102 | 83.5 | ||
| W3831 | 106 | 78.5 | ||
| W3832 | 106 | 81 | ||
| W4233 | 114 | 83.5 | ||
| W4433 | 118 | 83.5 |























Reviews
There are no reviews yet.